TABLE: U.S. states using e-voting in Nov. 2 election
| State | # of counties using e-voting | Systems in use | Comments |
| Alabama | 3 out of 67 counties | Shouptronic 1242 | No voter-verifiable paper with DRE |
| Arkansas | 5 out of 75 counties | Shouptronic 1242, Microvote | No voter-verifiable paper with DRE |
| California | 10 out of 58 counties | Diebold AccuVote-TS, Sequoia AVC Edge, ES&S iVotronic, Hart Intercivic eSlate | No voter-verifiable paper with DRE in this election but voters must be given paper ballot alternative to using DRE. |
| Colorado | 7 out of 64 counties | Hart Intercivic eSlate, Sequoia AVC Advantage, Diebold AccuVote-TS, ES&S iVotronic | No voter-verifiable paper with DRE |
| Delaware | 3 of 3 counties | Danaher ELECTronic 1242 | No voter-verifiable paper with DRE |
| District of Columbia | Sequoia AVC Edge | No voter-verifiable paper with DRE | |
| Florida | 15 out of 67 counties | ES&S iVotronic, Sequoia AVC Edge | No voter-verifiable paper with DRE, recounts on touchscreens will not be possible, in violation of state law mandating them in close elections. |
| Georgia | 159 out of 159 counties | Diebold AccuVote-TS | No voter-verifiable paper with DRE |
| Indiana | 43 out of 92 counties | MicroVote MV-464, Voting Technologies VotWare, ES&S iVotronic, Diebold AccuVote-TS | No voter-verifiable paper with DRE |
| Iowa | 16 out of 99 counties | MicroVote, Fidlar EV 2000, ES&S iVotronic, MicroVote, Sequoia AVC | No voter-verifiable paper with DRE |
| Kansas | 4 out of 105 counties | Diebold and MicroVote | No voter-verifiable paper with DRE; paper available if malfunctions. |
| Kentucky | 113 out of 120 counties | Danaher ELECTronic 1242, MicroVote MV-464 | No voter-verifiable paper with DRE |
| Louisiana | 14 out of 64 parishes | Sequoia AVC Advantage, ES&S iVotronic | No voter-verifiable paper with DRE |
| Maryland | Statewide | Diebold AccuVote-TS | No voter-verifiable paper with DRE |
| Michigan | 1 out of 83 counties | MicroVote MV-464 | No voter-verifiable paper with DRE |
| Mississippi | 4 out of 82 counties | Shouptronic 1242, ES&S iVotronic, | No voter-verifiable paper with DRE |
| Nevada | Statewide | Sequoia AVC Edge | Has voter-verifiable paper trail; state chose Sequoia partly because paper trail was offered. |
| New Jersey | 16 out of 21 counties | Sequoia AVC Advantage, Shouptronic 1242, ES&S iVotronic | No voter-verifiable paper with DRE; though one county had wanted them, they could not be implemented in time. |
| New Mexico | About 30 of 33 counties | Sequoia, Danaher and ES&S | No voter-verifiable paper with DRE. State requires that machines aren't networked. |
| North Carolina | 40 of 100 counties | Sequoia AVC, Microvote MV-464 and Infinity, Danaher ELECTronic 1242, Unilect Patriot, Hart Intercivic eSlate, ES&S iVotronic, Diebold AccuVote TS, Fidlar Doubleday EV 2000 | No voter-verifiable paper with DRE. Hasn't been determined by state board. Waiting for federal voting standards prior to implementing anything new. |
| Ohio | 7 of 88 counties use DRE | ES&S iVotronic, Sequoia AVC Advantage, Danaher, MicroVote MV 464 | Ohio has mandated a paper audit trail for DRE machines by 2006. No system currently in use has voter-verifiable paper trail, though some older systems, like the MV-464 have internal printers that record ballot information for each machine. |
| Pennsylvania | 8 of 67 counties use DRE | Danaher, Sequoia, and Unilect | No voter-verifiable paper with DRE |
| South Carolina | 36 of 46 counties use DRE -- 85 percent of registered voters. | ES&S iVotronic, Danaher ELECTronic 1242, Microvote 464, Microvote Infinity, Unilect | No voter-verifiable paper with DRE. iVotronic has three different memory locations where vote data is stored. |
| Tennessee | 49 of 95 counties use DRE | Danaher, Microvote 464 and Microvote Infinity, Diebold AccuVote-TS, ES&S iVotronic, Elex Voting Solutions. | No voter-verifiable paper with DRE |
| Texas | 13 of 254 counties use DRE | Diebold AccuVote-TS, ES&S iVotronic, Hart Intercivic eSlate |
No voter-verifiable paper with DRE |
| Virginia | 46 of 134 counties and independent cities use DRE | Sequoia AVC Advantage and AVC Edge, Hart Intercivic eSlate, ES&S, Unilect, Advanced Voting Solutions | No voter-verifiable paper with DRE |
| West Virginia | 1 of 55 counties use DRE | ES&S iVotronic | No voter-verifiable paper with DRE |
| Wyoming | 1 of 23 counties use DRE | Danaher ELECTronic 1242 | No voter-verifiable paper with DRE Wyoming is waiting for federal standards on security, etc. to make its decision. Most counties use punch card or lever machines. |
IDG News Service
Build your tech library with our book giveaways.
Windows PowerShell 2.0 Unleashed
By Tyson Kopczynski, Pete Handley, Marco Shaw; Published by Sams
Windows PowerShell Unleashed will not only give you deep mastery over PowerShell but also a greater understanding of the features being introduced in PowerShell 2.0–and show you how to use it to solve your challenges in your production environment. Enter now!

Ubuntu Server Administration
By Michael Jang; Published by McGraw-Hill Osborne Media
Realize a dynamic, stable, and secure Ubuntu Server environment with expert guidance, tips, and techniques from a Linux professional. Ubuntu Server Administration covers every facet of system management -- from users and file systems to performance tuning and troubleshooting. Enter now!








